It is widely used in small-size electronic equipment and some precise motors, and other fields as well, such as camera, cinematograph, recorder, VCD, Walkman, computer and so on.
Rubber Magnet Specification
Item No. | YN12B80X20X6 N | |
Grade | YN12 | |
Br(Gs) | >2450 | |
Hcb(kA/m) | >169 | |
Hcj(kA/m) | >247 | |
Bhmax(kJ/m3) | 9.5-11.5 | |
Shape | Bar | |
Dimension | Length(mm) | 80 |
Width(mm) | 20 | |
Height(mm) | 6 | |
Mark | N pole white Mark | |
Magnetization | Axially | |
Other |